
| Ground | Medical Defence Association | 8370 5196 | ||
|---|---|---|---|---|
| Ground | Funk Cafe | 8338 7037 | ||
| Level 1 | FMD Financial | |||
| Level 1 | Non-Government Schools Superannuation | |||
| Level 2 | Sealink Travel Group | |||
| Level 2 | Hamburg Sud Australia | 8248 6218 | ||
| Level 2 | Vacant | 8415 2800 | ||
| Levels 3 & 4 | Communications | Optus Communications | ||
| Level 5 | Vacant | 8415 2800 | ||
| Level 6 | Accountancy | Dover Madison | ||
| Level 6 | Ironfish | |||
| Level 7 | Chemtura | 8112 0911 | ||
| Level 7 | JM Wealth Group | 8379 2748 | ||
| Levels 8, 11 & 12 | Finance | Savings & Loans | ||
| Level 9 | Medical Defence Association | 8370 5196 | Level 10 | Legal | Fenwick Elliot Grace Services | 8373 0956 |
| Level 10 | Halpin Financial Services | |||
| Level 10 | Part of Floor 10 | Available for Lease | 8415 2800 | |
| Levels 13 & 14 | Construction | Baulderstone Hornibrook | 8202 8888 |
Mon to Fri 9:00am - 5:00pm
These hours are based on standard office hours. Individual tenants may operate earlier and later, see individual businesses for details.